提单代码 | 航空公司中文名称 | 航空公司英文名称 | iata | 国际民航代码 | 地点 |
172 | cargolux airlines | cv | cva | us | |
580 | airbridge cargo | ru | abw | ru | |
176 | emirates | ek | uae | ek | |
045 | latam | la | lan | la | |
403 | polar air cargo | po | pac | po | |
851 | hongkong air cargo | hx | crk | cn | |
695 | eva airways | br | eva | cn | |
988 | asiana cargo | oz | aar | kr | |
618 | 新加坡 | sg | sgp | sg | |
157 | qatar airways (w.l.l.) | qr | qtr | qa | |
784 | 中国南方 | cz | csn | cz | |
235 | turkish airlines inc. | tk | thy | tr | |
006 | 美国达美 | dl | dal | dl | |
016 | 美国联合航空 | ua | ual | ua | |
020 | lufthansa cargo ag | lh | dlh | de | |
023 | fedex | fx | fdx | us | |
027 | alaska airlines | as | asa | us | |
047 | tap portugal | tp | tap | pt | |
057 | air france | af | afr | fr | |
065 | saudi arabian airlines | sv | sva | cn | |
074 | klm | kl | klm | nl | |
077 | egyptair | ms | msr | eg | |
079 | philippine airlines | pr | pal | ph | |
080 | lot polish airlines | lo | lot | pl | |
081 | qantas airways | qf | qfa | us | |
086 | air new zealand | nz | anz | nz | |
105 | finnair oyj | ay | fin | fi | |
112 | china cargo airlines ltd. | ck | ckk | cn | |
114 | el al israel airlines | ly | ely | il | |
125 | british airways p.l.c. | ba | baw | gb | |
126 | garuda indonesia | ga | gia | id | |
128 | hongkong express | uo | hke | cn | |
131 | japan airlines company ltd. | jl | jal | jp | |
139 | aeromexico cargo | am | amx | mx | |
141 | flydubai | fz | rsn | ||
145 | latam cargo chile | uc | lco | cl | |
173 | hawaiian airlines | ha | hal | us | |
180 | korean air lines co. ltd. | ke | kal | kr | |
203 | cebu pacific air | 5j | cpi | cn | |
205 | ana all nippon airways | nh | ana | jp | |
217 | thai airways international public | tg | tha | th | |
229 | kuwait airways | ku | kac | kw | |
232 | malaysian airline system berhad | mh | mas | my | |
272 | kalitta air | k4 | cks | us | |
297 | china airlines | ci | cal | cn | |
312 | indigo cargo | 6e | igo | in | |
324 | shandong airlines co.,ltd. | sc | cdg | cn | |
356 | cargolux italia | c8 | esf | lu | |
369 | atlas air, inc. | 5y | gti | us | |
390 | aegean airlines | a3 | aee | gr | |
406 | united parcel service | 5x | ups | us | |
501 | silk way west airlines | 7l | crn | ||
526 | southwest airlines | wn | swa | us | |
549 | latam cargo brasil | m3 | ltg | br | |
555 | aeroflot russian airlines | su | afl | ru | |
603 | srilankan airlines limited | ul | alk | lk | |
615 | dhl aviation | gl | grl | de | |
657 | air baltic | bt | bti | lv | |
724 | swiss international air lines | lx | swr | ch | |
729 | avianca cargo | qt | tpa | be | |
731 | xiamen airlines | mf | cxa | cn | |
807 | airasia berhad | ak | axm | my | |
843 | airasia | d7 | kul | my | |
871 | yangtze river express co. ltd | y8 | yzr | cn | |
876 | sichuan airlines co.,ltd. | 3u | csc | cn | |
880 | hainan airlines | hu | chh | cn | |
910 | oman air | wy | oas | ||
932 | virgin atlantic airways limited | vs | vir | gb | |
933 | nippon cargo airlines | kz | nca | jp | |
992 | dhl aero expreso | d5 | dae | pa | |
999 | air china international corporation | ca | cao | cn | |
537 | mahan air | w5 | irm | ir | |
828 | hongkong air cargo | rh | crk | cn | |
921 | 顺丰航空公司 | o3 | css | ||
869 | 广东省机场集团物流有限公司 | rw | mpr | cn | |
940 | thai airasia x | xj | tax | th | |
228 | vistara | uk | vti | in | |
806 | jeju air | 7c | jja | ||
978 | vietjet air | vj | vjc | vn | |
860 | yto cargo airlines | yg | hyt | cn | |
805 | mercury air cargo | 4x | mec | us | |
506 | norse atlantic airways | n0 | nbt | no |
232-50779330